| Show
Room: óë.Íîâè Ñàä 1, Êîîï Áàçàð…äî Ìåõàíà EËÈÒ Service: áë. Èâàéëî, âõ.Á …äî Íîùåí Êëóá ÑÈÁÈËÀ |
05.08.2008ã. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ËÂ/USD | 1.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price from: | User + | User | Ïîòðåá.+ | Ïîòðåá. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAINBOARDS - for AMD CPUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASRock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K7S41GX/SIS741/VGA/LAN | 24 Þëè | $56.1 | $67.4 | 71.87 ëâ. | 86.24 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K8NF6P-VSTA /VGA /S754 | 24 Þëè | $55.6 | $66.7 | 71.16 ëâ. | 85.39 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K8UPGRADE-NF3/S754 | 4 Þëè | $47.8 | $57.4 | 61.19 ëâ. | 73.43 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALIVENF6G-GLAN /AM2+ | 22 Þëè | $51.7 | $62.0 | 66.17 ëâ. | 79.41 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALiveNF6P-VSTA - s.AM2, GeForce 6150SE / nForce 430, 2XDDR2 800/667/533, i | 22 Þëè | $48.9 | $58.7 | 62.62 ëâ. | 75.14 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALiveNF7G-FULLHD R3.0 | 22 Þëè | $58.9 | $70.7 | 75.42 ëâ. | 90.51 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALiveNF5-eSATA2+ s.AM2, nForce 520, 1000 MHz (2.0 GT/s), 4 x DDRII800/667/5 | 4 Þëè | $61.1 | $73.4 | 78.27 ëâ. | 93.92 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALIVEDUAL-ESATA2/AM2 | 13 Þíè | $78.4 | $94.1 | 100.33 ëâ. | 120.39 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALIVEN570SLI-ESATA2, s.AM2, FSB: 1000MHz (2.0 GT/s), Chipset: NVIDIA nForce 570 SLI, support Hyper-Transport Technology, Cool'n'Qiuet Technology, AMD LIVE!, Memory: 4 DDR DIMM slots, supports Dual-channel DDR2 800/667/533, Max. 8GB, Expansion Slots: 2 x PCI Express x16, support NVIDIA SLI, white @ x16 mode, yellow @ x8 mode, 2 x PCI-Express x1, 3 x PCI, Connectors: 6 x SerialATA II (3.0Gb/s), supports RAID 0,1,0+1,5,JBOD,HotPlug, 1 x eSerialATA II (3.0Gb/s), shared with 1 SerialATA II port, 1 x ATA 133/Ultra DMA Mode 6, 1 x floppy connector, up to 2 FDD, 2 x USB 2.0 headers, 1 x IR header, 1 x HDMI S/PDIF, 1 x IEEE 1394 header, 1 x WiFi/E header, Audio: Realtek ALC 888 7.1 channel CODEC with High Definition Audio, LAN: Realtek PHY RTL8111B, Speed: 10/100/1000 Ethernet, Supports Wake-On-LAN, IEEE1394, TI 1394 controller | 13 Þíè | $79.5 | $95.4 | 101.75 ëâ. | 122.10 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K10N78HSLI-GLAN /AM2+ | 22 Þëè | $67.8 | $81.4 | 86.81 ëâ. | 104.17 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K10N78HSLI-1394 /AM2+ | 13 Þíè | $81.7 | $98.1 | 104.60 ëâ. | 125.52 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K10N78FULLHD-HSLI R3.0 | 13 Þíè | $80.6 | $96.7 | 103.18 ëâ. | 123.81 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K8V-XE/K8T890/S754 | 13 Þíè | $40.6 | $48.7 | 51.94 ëâ. | 62.33 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3A /AMD770/AM2+ | 4 Þëè | $88.9 | $106.7 | 113.85 ëâ. | 136.62 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3A-H/HDMI /AMD780G/AM2+ | 24 Þíè | $111.2 | $133.4 | 142.31 ëâ. | 170.77 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3A32-MVP DELUXE/WIFI-AP, s.AM2+/AM2, FSB: 5200/2000/1600 MT/s, Chipset: | 4 Þëè | $223.5 | $268.2 | 286.04 ëâ. | 343.25 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3A78-EH /AMD780G/AM2+ | 13 Þíè | $92.3 | $110.7 | 118.12 ëâ. | 141.74 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3A78-EMH HDMI/AMD780G | 13 Þíè | $91.2 | $109.4 | 116.69 ëâ. | 140.03 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-XE, s.AM2+, FSB: 2000 MT/s, Chipset: NVIDIA GeForce 6100 + nForce 430, s | 23 Þëè | $64.5 | $77.4 | 82.54 ëâ. | 99.05 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-MX SE PLUS, s.AM2, FSB: 2000/1600 MT/s, Chipset: NVIDIA GeForce 6100 + | 24 Þëè | $51.1 | $61.4 | 65.46 ëâ. | 78.56 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-CM DVI /GF7050/AM2 | 13 Þíè | $63.9 | $76.7 | 81.83 ëâ. | 98.19 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-VM DVI /GF7050/AM2 | 24 Þíè | $64.5 | $77.4 | 82.54 ëâ. | 99.05 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-VM HDMI, s.AM2+/AM2, FSB: 2000 MT/s, Chipset: NVIDIA GeForce 7050PV + | 22 Þëè | $71.2 | $85.4 | 91.08 ëâ. | 109.29 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2A-MX, s.AM2, FSB:2000 MT/s, Chipset: AMD 690V + ATI SB600, support Cool'n' | 22 Þëè | $56.7 | $68.0 | 72.58 ëâ. | 87.09 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2A-VM, s.AM2, FSB: 2000 MT/s, Chipset: AMD 690G + ATI SB600, support Cool' | 4 Þëè | $63.9 | $76.7 | 81.83 ëâ. | 98.19 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2A-VM HDMI, s.AM2, FSB: 2000 MT/s, Chipset: AMD 690G + ATI SB600, support | 4 Þëè | $73.4 | $88.1 | 93.92 ëâ. | 112.71 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-X PLUS, s.AM2, FSB: 2000/1600 MT/s, Chipset: NVIDIA GeForce6100 / nForc | 13 Þíè | $63.4 | $76.0 | 81.12 ëâ. | 97.34 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N, s.AM2, FSB: 2000 MT/s, Chipset: NVIDIA nForce 430 MCP, support Cool'n'Qiu | 24 Þëè | $67.8 | $81.4 | 86.81 ëâ. | 104.17 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-E, s.AM2, FSB: 2000/1600 MT/s, Chipset: NVIDIA nForce 570 Ultra MCP, supp | 24 Þëè | $91.2 | $109.4 | 116.69 ëâ. | 140.03 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-SLI, s.AM2, FSB: 2000/1600 MT/s, Chipset: NVIDIA nForce 560 SLI MCP, supp | 22 Þëè | $80.0 | $84.5 | 102.46 ëâ. | 108.16 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3N78-EH | 22 Þëè | $88.9 | $106.7 | 113.85 ëâ. | 136.62 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3N78-EMH HDMI /GF8200 | 24 Þëè | $87.8 | $105.4 | 112.43 ëâ. | 134.91 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3N-H/HDMI /AM2+ | 13 Þíè | $114.5 | $137.4 | 146.58 ëâ. | 175.90 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-SURF365, s.AM2, FSB:2000 MT/s, Chipset: NVIDIA nForce 630a, support Cool'n' | 13 Þíè | $86.7 | $104.1 | 111.00 ëâ. | 133.20 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2N-SLI DELUXE, CPU: Socket AM2, supporting AMD Athlon 64FX / Athlon 64 X2 / | 22 Þëè | $104.5 | $125.4 | 133.77 ëâ. | 160.53 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KN9S AMD™ Socket AM2 Nvidia® nForce™ 550 2000 MT/s Dual DDR2 800 NV SA | 24 Þëè | $97.8 | $107.6 | 125.23 ëâ. | 137.76 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN9-32x Socket AM2
Nvidia® NF 590 SLI 2GHz HT Dual DDR2 800 NVIDIA SLI® Tech. NV Dual SATA RAID Dual NV GbE eSATA IEEE1394 7.1 CH HD AudioMAX RoHS Compliancy SilentOTES™ |
24 Þëè | $111.2 | $122.3 | 142.31 ëâ. | 156.54 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELITE Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS7610 ULTRA, Athlon3000, VGA, PCIe, SiS 761GX, Athlon64 3000+Fan, VGA, S | 24 Þëè | $61.1 | $73.4 | 78.27 ëâ. | 93.92 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS7610 ULTRA, Athlon3000+Fan, VGA, PCIe, SiS 761GX, Athlon64 3000+Fan, VG | 24 Þëè | $65.6 | $78.7 | 83.96 ëâ. | 100.76 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 761GXM-M2, SocketAM2, SiS761, VGA, PCIe, SiS 761GX, AM2 Athlon/Sempron S | 24 Þëè | $41.1 | $49.4 | 52.65 ëâ. | 63.19 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce6100PM-M2, AM2+, nForce410, VGA, nForce6100P, Athlon64/Semp,VGA nForce 6100, DDR2, SATA2,PCIe, LAN, 6ch | 24 Þëè | $43.9 | $52.7 | 56.21 ëâ. | 67.46 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeForce7050M-M, VGA nForce7050, nForce7050, Athlon64/Semp,VGA nForce 7050, DDR2, SATA2,PCIe, LAN, 6ch | 24 Þëè | $45.6 | $54.7 | 58.35 ëâ. | 70.02 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFORCE6M-A v3.0, AM2+, Phenom Support, nForce6100, Sempron/Althlon, HT200 | 24 Þëè | $49.5 | $59.4 | 63.33 ëâ. | 75.99 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMD690GM-M2, VGA AMD690G, DDR2, DVI, AMD690G, SckAM2, VGA AMD690G, SATA RAID, DDR2/800, GigaLAN, PCIe, DVI | 24 Þëè | $48.4 | $58.0 | 61.91 ëâ. | 74.29 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A740GM-M, Phenom, VGA up to 896MB, DVI, AMD740G, SckAM2+, VGA AMD740 | 24 Þëè | $51.7 | $62.0 | 66.17 ëâ. | 79.41 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GF8100VM-M3, AM2+, nVidia VGA 8100, GLAN, MCP78V, SckAM2+, Phenom, RAI | 24 Þëè | $58.4 | $70.0 | 74.71 ëâ. | 89.66 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFORCE9M-A, Phenom Support, DDR2/1066, nForce8100, Sempron/Althlon, 5200 | 24 Þëè | $61.1 | $73.4 | 78.27 ëâ. | 93.92 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A780VM-M2, AM2+, ATI VGA HD3100, GigaLAN, AMD780V, SckAM2+, Phenom, R | 24 Þëè | $63.4 | $76.0 | 81.12 ëâ. | 97.34 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A780GM-A BLACK, AM2+, ATI VGA HD3200, AMD780G, SckAM2+, Phenom, RAID | 24 Þëè | $75.0 | $90.1 | 96.06 ëâ. | 115.27 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GF8200A BLACK, AM2+, nVidia VGA 8200, MCP78S, SckAM2+, Phenom, RAID, D | 24 Þëè | $75.0 | $90.1 | 96.06 ëâ. | 115.27 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIGABYTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-M52L-S3 - s.AM2+/ AM2, NVIDIA nForce 520LE, 4x DDR2 800/667/533/400, 1 | 31 Þëè | $54.3 | $65.1 | 69.45 ëâ. | 83.34 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-M56S-S3 - s.AM2, NVIDIA nForce 560, 4xDDR2 800/667/533/400, 1 PCI Expre | 31 Þëè | $67.6 | $81.1 | 86.47 ëâ. | 103.76 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-M61SME-S2L - s.AM2, NVIDIA GeForce 6100 / nForce 405, 2xDDR2 800/667/5 | 31 Þëè | $47.9 | $57.5 | 61.36 ëâ. | 73.64 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-M61SME-S2L - s.AM2, NVIDIA GeForce 6100 / nForce 405, 2xDDR2 800/667/5 | 31 Þëè | $49.0 | $58.8 | 62.76 ëâ. | 75.31 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-M78SM-S2H - s.AM2, NVIDIA GeForce 8200, 2XDDR2 1066/800/667, int.NVIDI | 31 Þëè | $94.0 | $112.8 | 120.36 ëâ. | 144.43 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GA-MA69VM-S2 - s.AM2, AMD 690V/AMD SB600, 4xDDR2 800/667/533/400, int.V | 31 Þëè | $55.2 | $66.3 | 70.71 ëâ. | 84.85 ëâ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
